This is a drill sheet. Try to solve all the problems as fast as you can. Write the answers quickly. Ask someone to time you!
Write the answer next to each problem. Go as fast as you can!
| No. | Problem | Ans | No. | Problem | Ans |
|---|---|---|---|---|---|
| 1 | 7 x 6 = | 26 | 4 x 8 = | ||
| 2 | 3 x 9 = | 27 | 9 x 5 = | ||
| 3 | 5 x 4 = | 28 | 6 x 6 = | ||
| 4 | 8 x 7 = | 29 | 2 x 9 = | ||
| 5 | 2 x 6 = | 30 | 10 x 4 = | ||
| 6 | 9 x 8 = | 31 | 7 x 3 = | ||
| 7 | 4 x 5 = | 32 | 5 x 8 = | ||
| 8 | 6 x 3 = | 33 | 3 x 4 = | ||
| 9 | 10 x 7 = | 34 | 8 x 9 = | ||
| 10 | 3 x 8 = | 35 | 6 x 7 = | ||
| 11 | 5 x 9 = | 36 | 4 x 3 = | ||
| 12 | 7 x 4 = | 37 | 9 x 9 = | ||
| 13 | 8 x 2 = | 38 | 2 x 7 = | ||
| 14 | 6 x 9 = | 39 | 10 x 6 = | ||
| 15 | 4 x 7 = | 40 | 5 x 5 = | ||
| 16 | 9 x 3 = | 41 | 8 x 4 = | ||
| 17 | 2 x 5 = | 42 | 3 x 7 = | ||
| 18 | 10 x 9 = | 43 | 7 x 8 = | ||
| 19 | 6 x 4 = | 44 | 9 x 6 = | ||
| 20 | 8 x 5 = | 45 | 4 x 4 = | ||
| 21 | 3 x 6 = | 46 | 5 x 7 = | ||
| 22 | 7 x 9 = | 47 | 10 x 8 = | ||
| 23 | 5 x 3 = | 48 | 6 x 2 = | ||
| 24 | 9 x 4 = | 49 | 8 x 8 = | ||
| 25 | 2 x 8 = | 50 | 7 x 7 = |
| Word | Meaning |
|---|---|
| Multiplication | Repeated addition; finding the product of two numbers |
| Product | The answer you get when you multiply two numbers |
| Tables | A list of multiplication facts for a number (e.g., table of 5) |
| Factor | A number that is multiplied (in 3 x 4, both 3 and 4 are factors) |
If you forget a table fact, use skip counting. For 7 x 4, count by 7s: 7, 14, 21, 28. The 4th number is your answer.
Ask a parent, teacher, or friend to time you while you solve Section A (50 problems).
| Attempt | Time Taken | Problems Correct (out of 50) |
|---|---|---|
| 1st Try | ||
| 2nd Try | ||
| 3rd Try |
Target: Try to finish all 50 problems correctly in under 5 minutes. Practise every day and watch your time go down!
Solve these as fast as you can.