What is the first thing you do when you feel thirsty? You drink water! Water is one of the most important things on Earth.
We use water for drinking, cooking, bathing, washing, and growing food. Plants and animals also need water to live. Without water, life on Earth would not exist.
Let us learn about water β where it comes from, how we use it, and why we must save every drop!
Water comes from many different places. These are called sources of water:
| Source | Type | Description |
|---|---|---|
| Rain | Natural | Water falls from clouds as rain β the main source of all water |
| River | Natural | Large flowing water (Ganga, Yamuna, Brahmaputra, Godavari) |
| Lake | Natural | Still water surrounded by land (Dal Lake, Chilika Lake) |
| Pond | Natural | Small body of still water, often in villages |
| Well | Man-made | Deep hole dug to reach underground water |
| Tube well / Borewell | Man-made | Machine-drilled deep well with a pump |
| Tap water | Man-made | Water supplied through pipes from treatment plants |
| Ocean / Sea | Natural | Huge body of salty water (cannot drink directly) |
| Spring | Natural | Water flowing out from underground through rocks |
Water can exist in three forms (states):
| State | Form | Example | How It Changes |
|---|---|---|---|
| Solid | Ice | Ice cubes, snow, glaciers, hail | Water freezes below 0Β°C |
| Liquid | Water | Tap water, river water, rain | Normal temperature |
| Gas | Water vapour / Steam | Steam from hot tea, clouds, fog | Water boils at 100Β°C |
Changing States:
Water keeps moving in a circle between the Earth and the sky. This is called the water cycle:
We use water in many ways every day:
| Use | Examples |
|---|---|
| Drinking | We drink 6-8 glasses of water daily to stay healthy |
| Cooking | Boiling rice, making dal, preparing tea |
| Bathing & Washing | Taking bath, washing hands, brushing teeth |
| Cleaning | Washing clothes, mopping floors, cleaning utensils |
| Farming | Watering crops β rice, wheat, vegetables need lots of water |
| For animals | Animals drink water; fish live in water |
| For plants | Plants need water to grow and make food |
| Factories | Making paper, cloth, medicines, steel |
| Transport | Ships and boats travel on water |
| Electricity | Dams use flowing water to generate electricity (hydropower) |
| Clean Water | Dirty (Polluted) Water |
|---|---|
| Clear, no colour | Muddy, coloured, or cloudy |
| No smell | Bad smell |
| No germs (safe to drink) | Full of germs (causes diseases) |
| Comes from filtered taps, RO purifiers | Comes from drains, polluted rivers |
What Makes Water Dirty?
Diseases from Dirty Water: Cholera, Typhoid, Diarrhoea, Jaundice
Fresh water is limited. We must save every drop:
| Word | Meaning |
|---|---|
| Evaporation | Water turning into water vapour (liquid β gas) |
| Condensation | Water vapour turning into water droplets (gas β liquid) |
| Precipitation | Water falling from clouds as rain, snow, or hail |
| Water cycle | The continuous movement of water between Earth and sky |
| Groundwater | Water stored underground in soil and rocks |
| Water pollution | When harmful things make water dirty and unsafe |
| Rainwater harvesting | Collecting and storing rainwater for later use |
| Hydropower | Electricity made using the force of flowing water |
| Glacier | A large mass of ice found on mountains |
| Filtration | Removing dirt from water by passing through a filter |
Finished learning? Now test what you know!