Meena wakes up every morning at 7 o'clock. She goes to school on Monday. Her birthday is in July. Arjun watches his favourite cartoon at half past 5 in the evening.
We use time every day! We talk about hours, days, and months. A clock helps us know what time it is. Let us learn about time — days of the week, months of the year, and how to read a clock.
There are 7 days in a week. They always come in the same order:
| Day Number | Day Name | What Happens |
|---|---|---|
| 1 | Monday (सोमवार) | School starts |
| 2 | Tuesday (मंगलवार) | School day |
| 3 | Wednesday (बुधवार) | School day |
| 4 | Thursday (गुरुवार) | School day |
| 5 | Friday (शुक्रवार) | Last school day |
| 6 | Saturday (शनिवार) | Weekend — holiday! |
| 7 | Sunday (रविवार) | Weekend — holiday! |
There are 12 months in a year. They always come in the same order:
| No. | Month | Indian Festival / Event |
|---|---|---|
| 1 | January | Republic Day (26 Jan), Makar Sankranti |
| 2 | February | Saraswati Puja |
| 3 | March | Holi (Festival of Colours) |
| 4 | April | New school year begins |
| 5 | May | Summer holidays! |
| 6 | June | School reopens, monsoon starts |
| 7 | July | Rainy season |
| 8 | August | Independence Day (15 Aug), Raksha Bandhan |
| 9 | September | Teachers' Day (5 Sep), Ganesh Chaturthi |
| 10 | October | Durga Puja, Dussehra, Gandhi Jayanti |
| 11 | November | Diwali, Children's Day (14 Nov) |
| 12 | December | Christmas, Winter holidays |
A clock has two hands:
When the long hand points to 12, we say "o'clock".
When the long hand points to 6, we say "half past".
| Part of Day | Time | What Indian children do |
|---|---|---|
| Morning | 6 am to 12 noon | Wake up, pray, eat breakfast, go to school |
| Afternoon | 12 noon to 4 pm | Eat lunch, rest, do homework |
| Evening | 4 pm to 7 pm | Play cricket/games, have snacks |
| Night | 7 pm onwards | Eat dinner, read stories, sleep |
| Word | Meaning |
|---|---|
| Clock | A device that shows us the time |
| Hour hand | The short hand on a clock |
| Minute hand | The long hand on a clock |
| O'clock | When the minute hand points to 12 |
| Half past | When the minute hand points to 6 |
| Day | A period of 24 hours |
| Week | 7 days together |
| Month | About 30 days together |
| Year | 12 months or 365 days |
Finished learning? Now test what you know!