Look around you! The wheel of a bicycle is round like a circle. A book looks like a rectangle. A birthday cap is like a cone. A cricket ball is like a sphere. Shapes are everywhere! We see flat shapes (called 2D shapes) and solid shapes (called 3D shapes) all around us. Let us learn about them.
2D shapes are flat. You can draw them on paper. They have sides (straight lines) and corners (where two sides meet).
| Shape | Sides | Corners | Special Feature | Examples in Life |
|---|---|---|---|---|
| Circle | 0 (curved) | 0 | Perfectly round | Coin, bangle, wheel, roti |
| Square | 4 (all equal) | 4 | All sides same length | Handkerchief, tile, carrom board |
| Triangle | 3 | 3 | Fewest sides possible | Samosa, tent, traffic sign |
| Rectangle | 4 (2 long, 2 short) | 4 | Opposite sides equal | Book, door, window, TV screen |
| Oval | 0 (curved) | 0 | Like a stretched circle | Egg, mirror, cricket ground |
3D shapes are solid. You can hold them in your hands. They have faces (flat surfaces), edges (where two faces meet), and corners/vertices (pointed tips).
| Shape | Faces | Edges | Corners | Examples in Life |
|---|---|---|---|---|
| Sphere (Ball) | 1 curved | 0 | 0 | Cricket ball, orange, marble, globe |
| Cube | 6 (all square) | 12 | 8 | Dice, Rubik's cube, ice cube, sugar cube |
| Cuboid (Box) | 6 (rectangles) | 12 | 8 | Brick, book, matchbox, tiffin box |
| Cone | 1 flat + 1 curved | 1 | 1 (tip) | Ice cream cone, birthday cap, funnel |
| Cylinder | 2 flat + 1 curved | 2 | 0 | Tin can, drum, glass, pipe |
| 2D Shapes (Flat) | 3D Shapes (Solid) |
|---|---|
| Can be drawn on paper | Can be held in hands |
| Have length and width only | Have length, width, and height |
| Have sides and corners | Have faces, edges, and corners |
| Examples: circle, square, triangle | Examples: sphere, cube, cone |
| Word | Meaning |
|---|---|
| 2D shape | A flat shape with length and width (can be drawn on paper) |
| 3D shape | A solid shape with length, width, and height (can be held) |
| Side | A straight line that forms part of a flat shape |
| Corner (Vertex) | The point where two sides or edges meet |
| Face | A flat surface of a 3D shape |
| Edge | The line where two faces of a 3D shape meet |
Finished learning? Now test what you know!