Multiplication tables are the building blocks of mathematics. Knowing your tables from 2 to 12 by heart helps you solve problems quickly -- whether you are calculating the cost of 7 notebooks at Rs 12 each or finding the total number of sweets in 9 packets of 11.
Let us revise all tables and discover some amazing patterns hidden inside them!
| x | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
| 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
| 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Pattern 1: Table of 9 -- Digit Sum
In the table of 9, the sum of the digits of every product is always 9.
9 x 1 = 9 (digit sum: 9) | 9 x 2 = 18 (1+8 = 9) | 9 x 3 = 27 (2+7 = 9)
9 x 4 = 36 (3+6 = 9) | 9 x 5 = 45 (4+5 = 9) | 9 x 6 = 54 (5+4 = 9)
Also notice: the tens digit goes up (1, 2, 3, 4...) and the ones digit goes down (8, 7, 6, 5...).
Pattern 2: Table of 11
For 11 x 1 to 11 x 9, the product is the digit repeated twice: 11, 22, 33, 44, 55, 66, 77, 88, 99.
11 x 3 = 33 | 11 x 7 = 77 | 11 x 10 = 110 (the pattern changes after 9).
Pattern 3: Table of 12
The table of 12 is easy if you know tables of 10 and 2. Simply add them!
10 x 7 = 70 and 2 x 7 = 14. So 12 x 7 = 70 + 14 = 84.
| Word | Meaning |
|---|---|
| Multiplication Table | A list of multiples of a number (e.g., 3, 6, 9, 12... for table of 3) |
| Multiple | The result when a number is multiplied by a whole number |
| Product | The answer you get when two numbers are multiplied |
| Digit Sum | The sum of all digits of a number (e.g., digit sum of 27 is 2+7 = 9) |
| Pattern | A rule that repeats in a predictable way |
A. Quick-Fire Problems -- Solve as fast as you can!
B. Find the Missing Number
C. Multiple Choice Questions
Ask a parent or friend to time you. Write the answers as fast as you can. Record your time below.
| Problem | Answer | Problem | Answer |
|---|---|---|---|
| 3 x 9 | 12 x 6 | ||
| 7 x 11 | 8 x 7 | ||
| 9 x 4 | 11 x 9 | ||
| 6 x 12 | 12 x 8 | ||
| 9 x 7 | 11 x 5 |
My time: ____________ seconds. Can you beat your own record tomorrow?