Imagine you want to talk to your cousin who lives in another city. You can call them on the phone. But what if you want to send them a picture, watch a video together, or play a game with them? That is where the Internet comes in!
The Internet is a very large network of computers connected to each other all around the world. It allows computers, phones, and tablets to share information with each other — no matter how far apart they are.
Think of the Internet like a giant invisible road that connects all the computers in the world. Just like roads help cars travel from one city to another, the Internet helps information travel from one computer to another.
The Internet works by connecting millions of computers together so they can send and receive information. But how do they connect? There are three main ways:
| Connection Type | How it Works | Example |
|---|---|---|
| Wires / Cables | Computers are connected using special cables (like telephone wires or fibre optic cables) that carry information very fast | The broadband cable that comes to Meena's house from the telephone pole |
| WiFi (Wireless) | A WiFi router sends invisible radio signals through the air. Devices nearby can connect without any wire | Arjun connects his tablet to the WiFi at home to watch videos |
| Satellites | Satellites in space send and receive signals to connect computers in remote areas where cables cannot reach | A village in the mountains gets Internet through a satellite dish on the roof |
When Sita sends an email to her friend Priya:
1. Sita types the message on her computer and clicks "Send".
2. The message travels through the Internet (via wires, WiFi, or satellite).
3. It reaches Priya's computer in just a few seconds!
It is like sending a letter, but instead of taking days, it takes only seconds.
The Internet is used for many things in our daily life. Here are the most important uses:
| Use | What We Do | Indian Example |
|---|---|---|
| Learning / Education | Study online, watch educational videos, read e-books, attend online classes | Ravi watches Maths videos on DIKSHA app. Meena attends online tuition on Zoom. |
| Communication | Send emails, make video calls, chat with friends and family | Sita video calls her grandparents in Kerala using WhatsApp. |
| Entertainment | Watch cartoons and movies, listen to music, play online games | Arjun watches Chhota Bheem on YouTube. Meena plays games on her tablet. |
| Shopping | Buy things online — books, clothes, toys, groceries | Sita's mother orders groceries from BigBasket. Ravi's father buys books from Amazon. |
| Information / Searching | Search for any information — homework answers, news, recipes, places | Arjun searches "planets in solar system" on Google for his school project. |
| Banking / Payments | Pay bills, send money, check bank balance using online banking and UPI | Meena's father pays the electricity bill using Google Pay (UPI). Sita's mother sends money using PhonePe. |
To use the Internet, we need a few things:
| What We Need | Why We Need It | Examples |
|---|---|---|
| A Device | We need a device to access the Internet | Computer, laptop, tablet, smartphone |
| Internet Connection | The device must be connected to the Internet through WiFi or mobile data | WiFi router at home, Jio/Airtel mobile data, broadband cable |
| Web Browser | A software program that helps us open websites and search for information | Google Chrome, Mozilla Firefox, Microsoft Edge, Safari |
When Ravi wants to search for "Indian festivals" on the Internet, he:
1. Opens his laptop (device)
2. Connects to the WiFi at home (Internet connection)
3. Opens Google Chrome (web browser)
4. Types "Indian festivals" in the search bar and presses Enter
Now he can see many websites with information about Indian festivals!
The Internet is very useful, but it can also be dangerous if we are not careful. Just like we follow safety rules on the road, we must follow safety rules on the Internet too.
| Safety Rule | Why It Is Important |
|---|---|
| Never share personal information online (name, address, phone number, school name, photos) | Bad people can misuse your personal information to harm you or your family |
| Never talk to strangers online | Not everyone on the Internet is who they say they are. Some people pretend to be children but are actually adults with bad intentions |
| Tell your parents or teacher if you see something scary or bad | Adults can help you and protect you. Never keep it a secret. |
| Never download unknown files or click on strange links | They may contain viruses that can damage your computer or steal information |
| Use the Internet for limited time only | Too much screen time is bad for your eyes and health. Take breaks every 30 minutes. |
| Advantages (Good Things) | Disadvantages (Bad Things) |
|---|---|
| We can learn new things anytime, anywhere | Too much screen time is bad for eyes and health |
| We can talk to family and friends far away | Strangers can try to talk to children online |
| We can find information about anything in seconds | Not all information on the Internet is true |
| We can shop from home without going to a market | People can get addicted to games and videos |
| We can pay bills and send money easily (UPI) | Viruses can damage our computer |
| We can play games and watch videos for fun | Personal information can be stolen if we are not careful |
India is one of the largest users of the Internet in the world! Here are some amazing facts about the Internet in India:
| Indian Internet Fact | Details |
|---|---|
| Digital India | The Indian government started the "Digital India" programme to make sure every village and town in India has Internet access. The goal is to connect all Indians to the Internet. |
| UPI Payments | India invented UPI (Unified Payments Interface) — a system that lets people send and receive money instantly using apps like Google Pay, PhonePe, and Paytm. India does more UPI payments than any other country! |
| Aadhaar | Aadhaar is the world's largest digital identity system. Every Indian gets a unique 12-digit number. It uses the Internet to verify people's identity for bank accounts, SIM cards, and government services. |
| ISRO Website | ISRO (Indian Space Research Organisation) has a website where you can learn about India's space missions like Chandrayaan (Moon mission) and Mangalyaan (Mars mission). Visit: isro.gov.in |
| Word | Meaning |
|---|---|
| Internet | A large network of computers connected to each other all around the world |
| Network | A group of computers connected together to share information |
| WiFi | A wireless way to connect to the Internet using radio signals |
| Web Browser | A software program used to open websites (e.g., Google Chrome, Firefox) |
| Website | A collection of pages on the Internet with information, pictures, or videos |
| Electronic mail — a way to send messages through the Internet | |
| Download | To copy a file from the Internet to your computer or phone |
| UPI | Unified Payments Interface — India's system for instant digital payments |
| Digital India | A government programme to bring Internet and digital services to all Indians |
| Virus | A harmful program that can damage your computer or steal information |
| Column A | Column B |
|---|---|
| 1. WiFi | (a) India's instant payment system |
| 2. Google Chrome | (b) Connects computers without wires |
| 3. UPI | (c) India's space research website |
| 4. Email | (d) A web browser |
| 5. ISRO | (e) Electronic mail sent through Internet |
Ask your parents how they use the Internet at home. Write down at least 5 things your family uses the Internet for. For each one, write whether it is for Learning, Communication, Entertainment, Shopping, Information, or Banking.
Draw a picture of yourself using the Internet safely — sitting with a parent, at a proper distance from the screen, with a clock showing limited time.
Want a printable worksheet? Switch to Worksheet View, then print.
The Internet is a very large network of computers connected to each other all around the world. It allows computers, phones, and tablets to share information with each other — no matter how far apart they are.
Think of the Internet like a giant invisible road that connects all the computers in the world. Just like roads help cars travel from one city to another, the Internet helps information travel from one computer to another.
The Internet works by connecting millions of computers together. There are three main ways computers connect:
| Connection Type | How it Works | Example |
|---|---|---|
| Wires / Cables | Special cables carry information very fast | Broadband cable to Meena's house |
| WiFi (Wireless) | Router sends invisible radio signals through the air | Arjun connects tablet to WiFi at home |
| Satellites | Satellites in space send signals to remote areas | Mountain village gets Internet via satellite dish |
| Use | What We Do | Indian Example |
|---|---|---|
| Learning / Education | Study online, watch videos, attend online classes | Ravi watches Maths videos on DIKSHA app |
| Communication | Send emails, make video calls, chat | Sita video calls grandparents on WhatsApp |
| Entertainment | Watch cartoons, listen to music, play games | Arjun watches Chhota Bheem on YouTube |
| Shopping | Buy things online — books, clothes, groceries | Sita's mother orders from BigBasket |
| Information | Search for any information in seconds | Arjun searches "planets" on Google |
| Banking / Payments | Pay bills, send money using UPI | Meena's father pays bill using Google Pay |
| What We Need | Why | Examples |
|---|---|---|
| A Device | To access the Internet | Computer, laptop, tablet, smartphone |
| Internet Connection | To connect the device to the Internet | WiFi router, Jio/Airtel mobile data, broadband |
| Web Browser | To open websites and search | Google Chrome, Firefox, Edge, Safari |
The Internet is useful but can be dangerous. Follow these safety rules:
| Safety Rule | Why It Is Important |
|---|---|
| Never share personal information online | Bad people can misuse your information |
| Never talk to strangers online | Not everyone is who they say they are |
| Tell parents if you see something scary | Adults can help and protect you |
| Never download unknown files | They may contain viruses |
| Use Internet for limited time only | Too much screen time is bad for eyes and health |
| Advantages (Good Things) | Disadvantages (Bad Things) |
|---|---|
| We can learn new things anytime, anywhere | Too much screen time is bad for eyes and health |
| We can talk to family and friends far away | Strangers can try to talk to children online |
| We can find information about anything in seconds | Not all information on the Internet is true |
| We can shop from home without going to a market | People can get addicted to games and videos |
| We can pay bills and send money easily (UPI) | Viruses can damage our computer |
| We can play games and watch videos for fun | Personal information can be stolen |
| Indian Internet Fact | Details |
|---|---|
| Digital India | Government programme to bring Internet to every village and town in India |
| UPI Payments | India invented UPI for instant payments — Google Pay, PhonePe, Paytm. India does more UPI payments than any other country! |
| Aadhaar | World's largest digital identity system — unique 12-digit number for every Indian |
| ISRO Website | Learn about Chandrayaan (Moon mission) and Mangalyaan (Mars mission) at isro.gov.in |
| Word | Meaning |
|---|---|
| Internet | A large network of computers connected worldwide |
| Network | A group of computers connected together to share information |
| WiFi | Wireless way to connect to the Internet using radio signals |
| Web Browser | Software to open websites (e.g., Chrome, Firefox) |
| Website | A collection of pages on the Internet |
| Electronic mail — messages sent through the Internet | |
| Download | To copy a file from the Internet to your device |
| UPI | India's system for instant digital payments |
| Digital India | Government programme to bring Internet to all Indians |
| Virus | A harmful program that can damage your computer |
| Column A | Column B |
|---|---|
| 1. WiFi | (a) India's instant payment system |
| 2. Google Chrome | (b) Connects computers without wires |
| 3. UPI | (c) India's space research website |
| 4. Email | (d) A web browser |
| 5. ISRO | (e) Electronic mail sent through Internet |
Ask your parents how they use the Internet at home. Write down at least 5 things your family uses the Internet for. For each one, write whether it is for Learning, Communication, Entertainment, Shopping, Information, or Banking.
| No. | What my family uses Internet for | Category |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
Draw a picture of yourself using the Internet safely — sitting with a parent, at a proper distance from the screen, with a clock showing limited time.
You are viewing the Worksheet layout. Click Print to save as PDF or print on A4 paper.